Class Size Comparison Changes For Parents - The Classroom Effects of Closing & Consolidating Schools
Citizens for Better Schools
Birmingham Board of Education
2015 Park Place, North
Birmingham, Alabama 35203
Telephone: (205) 231-4220
Fax: (205) 2314
Birmingham City Schools: After closing 12-14 schools, how many teachers will be in your child's school and classroom?
Budget Budgeted Teachers
School ADM Projected Teachers Projected Projected
05-06 ADM 06-07 06-07__ ADM 07-08 07-08____
Arthur 304.40 304 19
Avondale 389.95 391 30
Banks Md 533 533 27
Barrett 612.65 514 37
Brown 378 450 24
Bush Mid 568 569 30
Carver 1,095 1,098 65
Center St M 425.40 426 26
Central Pk 749.16 750 51
Christian 499.45 499 26
Council 380.50 331 30
Curry 222.15 223 21
D Payne M 353.45 353 18
Ensley 865.60 864 45
EPIC 391.90 385 32
Gaston 375.15 374 28
Gate City 180.19 180 16
Gibson 323.05 270 29
Glen Iris 663.35 659 52
Glen Mid 320.40 319 20
Going 376.10 375 21
Green Acr M 555.15 554 29
Hayes 873.35 876 60
Hemphill 386.10 430 32.5
Hill 247.65 248 21
Hudson M 548.25 549 41
Huffman M 380.60 380 20
Huffman 1,423.55 1,421 70
Inglenook 567.90 568 40
Jackson 313.80 314 26
Budget Budgeted Teachers
School ADM Projected Teachers Projected Projected
05-06 ADM 06-07 06-07__ ADM 07-08 07-08____
Jackson-O 637.90 639 43
Jones-Val M 742.60 42
Kingston 340.45 331 23
R.E. Lee 287.00 301 24
Lewis 348.75 362 25
M Gaskins 506.60 506 25
McElwain 266.40 266 25
Minor 564.15 554 34
N B’ham 291.40 291 25
Kirby M 339.60 339 21
N. Roebuck 524.55 525 36
Hill 247.65 248 21
Norwood 292.70 291 21
Oliver 230.25 230 18
Parker 1,020.05 1011 62
Powderly 241.90 243 23
Price 255.75 257 18
Princeton 232.55 232 13
Putnam 338.45 338 22
Ransay 651.95 652 40
Robinson 482.35 482 38
Sun Valley 506 511 38
Smith 416.8 420 20
S. Hampton 602.80 601 44
Arrington 387.45 389 23
Kennedy 97.35 96 15
Tuggle 320 321 28
Washington 396.65 397 31.5
Wenonah 324.80 325 25
Wenonah 813.60 813 50
West End 790.90 789 48
Whatley 425.70 424 33
Wilson 290.80 291 20
Woodlawn 716.55 714 45
Wright 249.46 295 21
Wylam 240.35 255 20
To see the current (2006-2007) school enrollment count at your child's school, click the link below. Compare projected class sizes after closing and consolidation of schools under the Volkert-Wasman School Consolidtion Plan.
If schools are closed and consolidated, how many students will be in your child's classroom?
Click Here:
Click on the link below to view the Volkert-Wasman School Consolidtion Plan
School Size and Its Relationship to Student
Outcomes and School Climate
A Review and Analysis
http://www.edfacilities.org/pubs
http://www.edfacilities.org/rl/size.cfm
http://www.edfacilities.org/impact_learning.cfm
Stevenson, K. R. (2001) Elementary School Capacity: What size is the right size?
CEFP Journal, 33(4), 10-14
Raywid (1999). Current Literature on small schools. Charleston, WV: ERIC Reproduction Service No. ED42049
Lee, V and Smith J. (1997). Which works best and for whom? Educational Evaluation and Policy Analysis, 19(3), 205-227.
Lamdin, D. J. (1995). Testing for the effect of school size on student achievement within a school district. Education Economics, 3, 33-42
Florida Department of Education. Office of Policy Research.
(1997, May). The relationship of school size and class size with student achievement in Florida. [online] http://ericps.ed.uniuc.edu/npin/pnews/pnew696f.html